|
Detalhes do produto:
|
| Revestimento: | TiAlSiN | Material: | Carboneto de tungstênio de granulação fina de 0,6um |
|---|---|---|---|
| Forma: | Plano | HRC: | 55HRC |
| Ângulo da hélice: | / | Flutes: | 2 |
| Flauta de Lascas: | 2 | Ângulo: | 90 ° |
| Diâmetro de corte: | 0,1-0,9 | Comprimento da flauta: | 0,2-1,8 |
| Diâmetro de haste: | 4 | Comprimento total: | 50 |
| Ângulo da ranhura: | 55 ° | Materiais adequados: | COBRE, LIGA DE AÇO, PEÇAS DE AÇO ORDINÁRIA, FERRO FUNDIDO |
| Compatibilidade da máquina: | Centro de produção CNC, máquina de gravação, fresadora CNC | ||
| Destacar: | 55-Degree Straight Groove Tungsten Carbide End Mill,nACo4 Coating Tungsten Carbide End Mill,0.6um fine-grained tungsten carbide End Mill |
||
High-performance solid end mill designed for CNC machining centers, optimized for steel and aluminum alloy applications.
| Flutes | 2 |
| Chip Flute | 2 |
| Coating | TiALSiN |
| Shape | Drill |
| Angle | 90° |
| HRC | 65° |
| Number of Flutes | Cutting Diameter (d) | Flute Length (l) | Shank Diameter (D) | Overall Length (L) |
|---|---|---|---|---|
| Double blade | 0.1 | 0.2 | 4 | 50 |
| Double blade | 0.2 | 0.4 | 4 | 50 |
| Double blade | 0.3 | 0.6 | 4 | 50 |
| Double blade | 0.4 | 0.8 | 4 | 50 |
| Double blade | 0.5 | 1 | 4 | 50 |
| Double blade | 0.6 | 1.2 | 4 | 50 |
| Double blade | 0.7 | 1.4 | 4 | 50 |
| Double blade | 0.8 | 1.6 | 4 | 50 |
| Double blade | 0.9 | 1.8 | 4 | 50 |
Pessoa de Contato: Mrs. Lilian
Telefone: +86 159 280 92745
Fax: 86-028-67230808